Product Details:
Load Capacity | 300 ltrs |
Brand | RJ Tech Engineering |
Usage/Application | Industrial |
Type | wheel barrow |
Features | FRP / Ms Body |
Color | green |
Size/Dimension | 1070x800/760x470/650 |
Number Of Wheel | 2 nos |
Portable | yes |
Rust Proof | Yes |
Wheel | Scooter Wheel |
Product Details:
Minimum Order Quantity | 5 Number |
Model Name/Number | RJTE 005 |
Load Capacity | 300 ltrs |
Brand | RJ TECH ENG |
Usage/Application | Industrial |
Type | WHEEL BARROW |
Features | FRP BODY |
Color | BLUE |
Number Of Wheel | Two Scooter Wheel |
Packaging Type | Stretch Wrap |
Portable | Yes |
Rust Proof | Yes |
Additional Information:
Product Details:
Load Capacity | 60 liters |
Brand | RJ TECH ENGINEERING |
Usage/Application | Industrial |
Type | bucket |
Features | powder coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | Single wheel Barrow RJ SWBW |
Capacity | 100-150 KG |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Features | MS BODY,Hand Grip for Holding |
Color | BLUE |
Number Of Wheel | 1 |
Portable | Yes |
Rust Proof | Yes |
Wheel | 1 |
Thickness | 16 gauge |
Wheel Type | Scooter wheel / Metal wheel |
Material | Mild steel |
Surface Finish | Painted |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | Double Wheel Barrow RJ DWBWW |
Capacity | 150-200 KG |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Features | Double Wheel,Scooter wheel / Metal Wheel / Hand Grip |
Color | Grey / Blue / Yellow / Orange |
Number Of Wheel | 2 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Model Name/Number | Single wheel barrow RJ SW01 |
Capacity | 100 Kg |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Number Of Wheel | 1 |
Portable | Yes |
Material | Mild Steel |
We have an eminent name for offering a vast array of Wheel Barrow Trolley. This product is manufactured using only quality tested materials.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Model Name/Number | RJTE HDDWB001 |
Load Capacity | 140 KGS |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | HEAVY DUTY DOUBLE WHEEL |
Features | CASTING WHEEL |
Color | YELLOW |
Number Of Wheel | 2 NOS |
Packaging Type | STRETCH WRAP |
Portable | YES |
Rust Proof | YES |
Weight | 45 KG |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | Single wheel barrow RJ SW 02 |
Load Capacity | 3.5 cft / 100 ltrs, 100-150 Kg |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Type | Single wheel barrow |
Color | Blue,Yellow,Orange |
Number Of Wheel | 1 |
Portable | Yes |
Rust Proof | yes |
Wheel | scooter single wheel |
Material | Mild Steel |
We are an accomplished organization which has gained name and fame in providing Single Wheel Barrow Trolley to our customers.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | Double Wheel Barrow RJ DW01 |
Load Capacity | 150-200 kg, 150-200 Kg |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Color | Blue,Yellow,Orange,Green |
Number Of Wheel | 2 |
Portable | Yes |
Material | Mild Steel |
Being the foremost company, we are offering an exclusive array of Double Wheel Barrow. Our offered array is famous for its attractive functions.
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | Double Wheel Barrow RJ DWSM 01 |
Capacity | 100 - 150 Kg |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Features | steel body, tube structure |
Color | Blue |
Number Of Wheel | 2 SCOOTER WHEEL |
Packaging Type | stretch wrap, bubble wrap |
Portable | yes |
Wheel | 2 scooter wheel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | single wheel barrow trolley / RJTESWB004 |
Load Capacity | 50-80KG |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | single wheel |
Color | brown |
Size/Dimension | 3.5 cft |
Bottom | angle frame |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Wheel | Rubber |
Usage/Application | Material Handling |
Load Capacity | 350 ltrs |
Material | Mild Steel |
Max Height | 910mm |
Cart Size | 1070x800/760x470/650 |
No Of Wheels | Two Scooter Wheel |
Brand | RJ Tech Engineering |
Features | Ms body |
Number Of Wheel | 2 No's |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Load Capacity | 300 |
Brand | RJ Tech Engineering |
Usage/Application | Industrial |
Type | MS BODY |
Features | MS Body |
Color | Blue,Yellow,Orange |
Number Of Wheel | 2 nos |
Portable | Yes |
Rust Proof | Yes |
Wheel | 2 nos Caster Wheel |
Structure | Ms Body |
Wheel Type | Caster Wheel |
we are manufacturer of wheel barrow trolley as per customer requirement and specification for many uses concrete mixture
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | single wheel barrow trolley / RJTESWB005 |
Load Capacity | 50KG |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | single wheel |
Features | heavy duty solid wheel |
Color | olive green |
Size/Dimension | 2 cft |
Bottom | flat |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | single wheel barrow trolley / RJTESWB006 |
Load Capacity | 50-80KG |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | lifting hook |
Features | lifting hook for lifting |
Color | orange |
Size/Dimension | 3 cft |
Bottom | angle frame |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Model Name/Number | double wheel barrow trolley / RJTEDWB003 |
Load Capacity | 200 KG |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | double wheel lifting type |
Features | lifting hook for lifting |
Color | blue |
Size/Dimension | 3.5 cft |
Bottom | angle frame |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | coolie trolley |
Material | Mild Steel |
Color | red oxide |
Body Size | 100 kg |
Bottom Thickness | 18-20 gauge |
No Of Shelves | 1 |
No Of Wheels | 2 soild rubber wheels |
Brand | rj tech engineering |
Additional Information:
Product Details:
Load Capacity | 500kg |
Model Name/Number | coolie trolley |
Material | Mild Steel |
Color | red oxide |
Body Size | 500 kg |
Bottom Thickness | 18-20 gauge |
No Of Shelves | 1 |
No Of Wheels | 2 soild rubber wheels |
Brand | rj tech engineering |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | double wheel barrow trolley tractor wheel/ RJTEDWB006 |
Load Capacity | 150 kg |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | double wheel barrow |
Features | tractor wheel |
Color | blue |
Size/Dimension | 3.5 cft |
Bottom | angle frame |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Steel |
Size | 300 mm od |
Color | Black |
Diameter | 300 |
Load Capacity | 200-300 kg |
Width | 30-40 mm |
Customisation | Customised |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Model Name/Number | Single Wheel barrow RJ SW 02 |
Capacity | 100-150 Kg |
Brand | RJ TECH ENG |
Usage/Application | Construction |
Color | Yellow |
Number Of Wheel | 1 |
Portable | Yes |
Material | Mild Steel |
Our organization is well known in the market for providing a broad assortment of Single Wheel Barrow Trolley to our clients. These products are manufactured using quality product.
Additional Information:
Product Details:
Cart Size | 54 liter |
Usage/Application | Industries |
Load Capacity | 50KG |
Material | Mild Steel |
Brand | RJ TECH ENGINEERING |
Bucket Capacity | 54 LITERS |
Loading Capacity | 0-50 kg |
Number Of Buckets | 1 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | double wheel barrow trolley / RJTEDWB004 |
Load Capacity | 80-100kg |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | wheel barrow |
Features | plastic nylon wheel |
Color | blue |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Model Name/Number | RJTE3WB |
Load Capacity | 100 KG |
Brand | RJ TECH ENGINEERING |
Usage/Application | Construction |
Type | WHEEL BARROW TROLLEY |
Features | 3 WHEEL |
Color | ANY |
Size/Dimension | 800X400 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Cart Size | 54 liter |
Usage/Application | Industries |
Material | Mild Steel |
Color | any |
Brand | RJ TECH ENGINEERING |
Bucket Capacity | 54 LITERS |
Loading Capacity | 0-50 kg |
Number Of Buckets | 1 |
Country of Origin | Made in India |
Additional Information: